• Economically priced to compete against larger volume mill-banded units.
• Prepackaged and ready for quick shipment in our best selling species.
• Packs are available in 8', 10', and 12' lengths.
• 4/4 - 8 Layers
• 6/4 - 6 Layers
• 8/4 - 4 Layers
• Approximately 200BF for 8', 250BF for 10', 300BF for 12'.
AVAILABLE PROFIT PACKS
Download a Printer friendly version HERE.
SKU # | SKU Description | Specie | Mill Grade or H.I. Brand |
Approx Unit BF | ||
200 | 250 | 300 | ||||
44PFWAL13FSL10 | 4/4 Premium Frame W. Alder 13/16" FSL - 10' | Knotty Alder | NWH / Cascade | x | ||
44PFWAL8 | 4/4 Premium Frame W. Alder 15/16" - 8' | Knotty Alder | NWH / Cascade | x | ||
44PFWAL10 | 4/4 Premium Frame W. Alder 15/16" - 10' | Knotty Alder | NWH / Cascade | x | ||
44PFWAL12 | 4/4 Premium Frame W. Alder 15/16" - 12' | Knotty Alder | NWH / Cascade | x | ||
54PFWAL10 | 5/4 Premium Frame W. Alder 1-3/16" - 10' | Knotty Alder | NWH / Cascade | x | ||
64RUWAL8 | 6/4 Rustic W. Alder 1-7/16" - 8' | Knotty Alder | NWH / Cascade | x | ||
64RUWAL10 | 6/4 Rustic W. Alder 1-7/16" - 10' | Knotty Alder | NWH / Cascade | x | ||
84RUWAL8 | 8/4 Rustic W. Alder 1-15/16" - 8' | Knotty Alder | NWH / Cascade | x | ||
84RUWAL10 | 8/4 Rustic W. Alder 1-15/16" - 10' | Knotty Alder | NWH / Cascade | x | ||
44S+NRO13FSL10 | 4/4 Superior Plus N. Red Oak 13/16" FSL - 10' | Red Oak | H.I. Brand | x | ||
44S+NRO8 | 4/4 Superior Plus N. Red Oak 15/16" - 8' | Red Oak | H.I. Brand | x | ||
44S+NRO10 | 4/4 Superior Plus N. Red Oak 15/16" - 10' | Red Oak | H.I. Brand | x | ||
44S+NRO12 | 4/4 Superior Plus N. Red Oak 15/16" - 12' | Red Oak | H.I. Brand | x | ||
44SHIARO10 | 4/4 Superior H.I. A. Red Oak 15/16" - 10' | Red Oak | H.I. Brand | x | ||
44SHINROQS* | 4/4 Superior H.I. Quarter Sawn N. Red Oak 15/16" | Red Oak | H.I. Brand | x | x | x |
54SHIARO10 | 5/4 Superior H.I. A. Red Oak 1-3/16" - 10' | Red Oak | H.I. Brand | x | ||
64SHIARO10 | 6/4 Superior H.I. A. Red Oak 1-7/16" - 10' | Red Oak | H.I. Brand | x | ||
84SHIARO10 | 8/4 Superior H.I. A. Red Oak 1-15/16" - 10' | Red Oak | H.I. Brand | x | ||
44SBEB15W8 | 4/4 Select & Better E. White Birch 15/16" - 8' | Birch | H.I. Brand | x | ||
44SBEB15W10 | 4/4 Select & Better E. White Birch 15/16" - 10' | Birch | H.I. Brand | x | ||
44SHIEP13FSL10 | 4/4 Superior H.I. E. Poplar 13/16" FSL - 10' | Poplar | H.I. Brand | x | ||
44SHIEP8 | 4/4 Superior H.I. E. Poplar 15/16" - 8' | Poplar | H.I. Brand | x | ||
44SHIEP10 | 4/4 Superior H.I. E. Poplar 15/16" - 10' | Poplar | H.I. Brand | x | ||
44SHIEP12 | 4/4 Superior H.I. E. Poplar 15/16" - 12' | Poplar | H.I. Brand | x | ||
54SHIEP10 | 5/4 Superior H.I. E. Poplar 1-3/16" - 10' | Poplar | H.I. Brand | x | ||
64SHIEP10 | 6/4 Superior H.I. E. Poplar 1-7/16" - 10' | Poplar | H.I. Brand | x | ||
84SHIEP10 | 8/4 Superior H.I. E. Poplar 1-15/16" - 10' | Poplar | H.I. Brand | x | ||
44S+EC13FSL10 | 4/4 Superior Plus E. Cherry 13/16" FSL - 10' | Cherry | H.I. Brand | x | ||
44S+EC8 | 4/4 Superior Plus E. Cherry 15/16" - 8' | Cherry | H.I. Brand | x | ||
44S+EC10 | 4/4 Superior Plus E. Cherry 15/16" - 10' | Cherry | H.I. Brand | x | ||
44S+EC12 | 4/4 Superior Plus E. Cherry 15/16" - 12' | Cherry | H.I. Brand | x | ||
44SPEC10 | 4/4 Superior Prime E. Cherry 15/16" - 10' | Cherry | H.I. Brand | x | ||
44RU+EC* | 4/4 Rustic Plus E. Cherry 15/16" | Cherry | H.I. Brand | x | x | x |
54S+EC10 | 5/4 Superior Plus E. Cherry 1-3/16" - 10' | Cherry | H.I. Brand | x | ||
64S+EC10 | 6/4 Superior Plus E. Cherry 1-7/16" - 10' | Cherry | H.I. Brand | x | ||
84S+EC10 | 8/4 Superior Plus E. Cherry 1-15/16" - 10' | Cherry | H.I. Brand | x | ||
44SCESBE13FSL* | 4/4 Superior Color European Steamed Beech 13/16" FSL | Beech | Pollmeier | x | x | x |
44SESBE13FSL10 | 4/4 Superior European Steamed Beech 13/16" FSL -10' | Beech | Pollmeier | x | ||
44SESBE158 | 4/4 Superior European Steamed Beech H/M - 8' | Beech | Pollmeier | x | ||
44SESBE1510 | 4/4 Superior European Steamed Beech H/M - 10' | Beech | Pollmeier | x | ||
44SCESBE10 | 4/4 Superior Color European Steamed Beech H/M - 10' | Beech | Pollmeier | x | ||
44RESBE10 | 4/4 Rustic European Steamed Beech H/M - 10' | Beech | Pollmeier | x | ||
84SESBE1-1510 | 8/4 Superior European Steamed Beech H/M 10' | Beech | Pollmeier | x | ||
44SWAL13FSL8 | 4/4 Superior W. Alder 13/16" FSL - 8' | Alder | H.I. Brand | x | ||
44SWAL13FSL10 | 4/4 Superior W. Alder 13/16" FSL - 10' | Alder | H.I. Brand | x | ||
44SHIWAL8 | 4/4 Superior H.I. W. Alder 15/16" - 8' | Alder | H.I. Brand | x | ||
44SPWAL10 | 4/4 Superior Prime W. Alder 15/16" - 10' | Alder | H.I. Brand | x | ||
44SHIWAL10 | 4/4 Superior H.I. W. Alder 15/16" - 10' | Alder | H.I. Brand | x | ||
44SCHWAL10 | 4/4 Superior Chop W. Alder 15/16" - 10' | Alder | H.I. Brand | x | ||
54SHIWAL10 | 5/4 Superior H.I. W. Alder 1-3/16" - 10' | Alder | H.I. Brand | x | ||
64SHIWAL10 | 6/4 Superior H.I. W. Alder 1-7/16" - 10' | Alder | H.I. Brand | x | ||
84SHIWAL10 | 8/4 Superior H.I. W. Alder 1-15/16" - 10' | Alder | H.I. Brand | x | ||
44S+CALEHI13F1 | 4/4 Superior Plus Calico E. Hickory 13/16" FSL - 10' | Hickory | H.I. Brand | x | ||
44S+CALEHI8 | 4/4 Superior Plus Calico E. Hickory 15/16" - 8' | Hickory | H.I. Brand | x | ||
44S+CALEHI10 | 4/4 Superior Plus Calico E. Hickory 15/16" - 10' | Hickory | H.I. Brand | x | ||
44S+CALEHI12 | 4/4 Superior Plus Calico E. Hickory 15/16" - 12' | Hickory | H.I. Brand | x | ||
44S+HRTEHI10 | 4/4 Superior Plus Heart E. Hickory 15/16" - 10' | Hickory | H.I. Brand | x | ||
44S+HRTEHI12 | 4/4 Superior Plus Heart E. Hickory 15/16" - 12' | Hickory | H.I. Brand | x | ||
44RU+CALEHI* | 4/4 Rustic + Calico E. Hickory 15/16" | Hickory | H.I. Brand | x | x | x |
44RU+HRTEHI* | 4/4 Rustic + Heart E. Hickory 15/16" | Hickory | H.I. Brand | x | x | x |
44S+EM13FSL10 | 4/4 Superior Plus E. Maple 13/16" FSL - 10' | Hard Maple | H.I. Brand | x | ||
44S+EM8 | 4/4 Superior Plus E. Maple 15/16" - 8' | Hard Maple | H.I. Brand | x | ||
44S+EM10 | 4/4 Superior Plus E. Maple 15/16" - 10' | Hard Maple | H.I. Brand | x | ||
44SCEM10 | 4/4 Superior Calico E. Maple 15/16" - 10' | Hard Maple | H.I. Brand | x | ||
54S+EM10 | 5/4 Superior Plus E. Maple 1-3/16" - 10' | Hard Maple | H.I. Brand | x | ||
64S+EM10 | 6/4 Superior Plus E. Maple 1-7/16" - 10' | Hard Maple | H.I. Brand | x | ||
84S+EM10 | 8/4 Superior Plus E. Maple 1-15/16" - 10' | Hard Maple | H.I. Brand | x | ||
44SCESM10 | 4/4 Superior Calico Soft Maple 15/16" - 10' | Soft Maple | H.I. Brand | x | ||
44SCESM13FSL10 | 4/4 Superior Calico Soft Maple 13/16" FSL - 10' | Soft Maple | H.I. Brand | x | ||
44SBWM1510 | 4/4 Select & Better W. Maple 15/16" - 10' | Western Maple | H.I. Brand | x | ||
44SHIEW10 | 4/4 Superior H.I. E. Walnut 15/16" - 10' | Walnut | H.I. Brand | x | ||
44S+EW13FSL10 | 4/4 Superior Plus E. Walnut 13/16" FSL -10' | Walnut | H.I. Brand | x | ||
44S+EW10 | 4/4 Superior Plus E. Walnut 15/16" - 10' | Walnut | H.I. Brand | x | ||
44S+EW8 | 4/4 Superior Plus E. Walnut 15/16" - 8' | Walnut | H.I. Brand | x | ||
54SHIEW10 | 5/4 Superior H.I. E. Walnut 1-3/16" - 10' | Walnut | H.I. Brand | x | ||
64SHIEW10 | 6/4 Superior H.I. E. Walnut 1-7/16" - 10' | Walnut | H.I. Brand | x | ||
84SHIEW10 | 8/4 Superior H.I. E. Walnut 1-15/16" - 10' | Walnut | H.I. Brand | x | ||
44SHIAWO8 | 4/4 Superior H.I. A. White Oak 15/16" - 8' | White Oak | H.I. Brand | x | ||
44SHIAWO10 | 4/4 Superior H.I. A. White Oak 15/16" - 10' | White Oak | H.I. Brand | x | ||
44SHIAWO13FSL1 | 4/4 Superior H.I. A. White Oak 13/16" FSL - 10' | White Oak | H.I. Brand | x | ||
44SHIAWOQS* | 4/4 Superior H.I. Quarter Sawn A. White Oak 15/16" | White Oak | H.I. Brand | x | x | x |
44SHIAWOR* | 4/4 Superior H.I. Rift A. White Oak 15/16" | White Oak | H.I. Brand | x | x | x |
54SHIAWO10 | 5/4 Superior H.I. A. White Oak 1-3/16" - 10' | White Oak | H.I. Brand | x | ||
64SHIAWO10 | 6/4 Superior H.I. A. White Oak 1-7/16" - 10' | White Oak | H.I. Brand | x | ||
84SHIAWO10 | 8/4 Superior H.I. A. White Oak 1-15/16" - 10' | White Oak | H.I. Brand | x | ||
44CVGFR1X5* | 4/4 C & Better VFG Fir RGH 1x5 | VG Fir | H.I. Brand | x | x | x |
44CVGFR1X6* | 4/4 C & Better VFG Fir RGH 1x6 | VG Fir | H.I. Brand | x | x | x |
44CVGFR1X8* | 4/4 C & Better VFG Fir RGH 1x8 | VG Fir | H.I. Brand | x | x | x |
84CVGFR2X6* | 8/4 C & Better VFG Fir RGH 2x6 | VG Fir | H.I. Brand | x | x | x |
84CVGFR2X8* | 8/4 C & Better VFG Fir RGH 2x8 | VG Fir | H.I. Brand | x | x | x |
441CBTC15* | 4/4 1C & Better Tennessee Cedar 15/16"- 5"+ | Ten. Cedar | H.I. Brand | x | x | x |
44AVGWRC1X6* | 4/4 A & Better VG W. Red Cedar 1x6 | W. Red Cedar | H.I. Brand | x | x | x |
84AVGWRC2X6* | 8/4 A & Better VG W. Red Cedar 2x6 | W. Red Cedar | H.I. Brand | x | x | x |
44SPASAP13FSLQ* | 4/4 Superior Prime Quarter Sawn African Sapele 13/16" FSL | Sapele | H.I. Brand | x | x | x |
44S+EA10 | 4/4 Superior Plus E. Ash 15/16" -10' | Ash | H.I. Brand | x | ||
44PBEWP10* | 4/4 Premium & Better E. White Pine 15/16" | Pine | H.I. Brand | x | ||
*Items with no length SKU can be 8', 10' or 12' - subject to availability. |